Don’t miss the chance to file your claim if the amount of settlement payment seems to be low, because in many settlements the final cash payment amount will depend on the total number of valid and timely claims. If the amount is low, there may be a huge chance that you will get much more money than expected.
Consumer
| Settlement | Who’s Eligible | Potential Award | Claim form Deadline | claim your form |
|---|---|---|---|---|
| Gap Factory Misleading Prices Settlement | who purchased an item in-store or online from any Gap Outlet, Gap Factory Store, or Banana Republic Factory Store in the United States between May 24, 2010 and May 10, 2019. | $6 or $12 voucher | 1/6/2020 | claim your form |
| Think Finance Loans Settlement | who obtained a loan from Great Plains Lending, or from Plain Green prior to June 1, 2016, or obtained a Line of Credit from MobiLoans prior to May 6, 2017, Or obtained a thinkcash loan from First Bank of Delaware in Pennsylvania. | 9/16/2019 | claim your form | |
| Welspun USA mislabeled home textile cotton products settlement | who purchased Welspun home textile cotton products that have been marketed or labeled as “Egyptian Cotton” or “Pima Cotton” between January 1, 2012 and July 2, 2019 | 10% one-time discount or a $5 credit, and up to $10.35 cash | 11/27/2019 | claim your form |
| Kona Beer Settlement | who purchased any 4-pack, 6-pack, 12-pack, or 24-pack variety of Kona Beer between February 28, 2013 and June 14, 2019 | Up to $20 | 10/7/2019 | claim your form |
| CVS Algal-900 DHA dietary supplements Settlement | who purchased any CVS-branded Algal-900 DHA dietary supplements containing “clinically shown to improve memory” or “clinically shown memory improvement” on the label and/or packaging between November 15, 2008 and September 30, 2016 | $5.5 in cash or a $7 voucher | 12/12/2019 | claim your form |
| Vortens Defectively Toilet Tanks Settlement | who owners Vortens™ toilet tank model #3464 or #3412 with a manufacturing date between January 1, 2011 and December 31, 2011. | Up tp $4,000 | 11/16/2020 | claim your form |
| Google Pixel SmartPhone Settlement | who purchased a new Pixel or Pixel XL smartphone manufactured before January 4, 2017 and did not receive a replacement Pixel manufactured after January 3, 2017 or refurbished after June 5, 2017. | Up to $500 | 10/7/2019 | claim your form |
| Provigil, Nuvigil and generic modafinil Price-fixing Settlement | who purchased Provigil or modafinil between June 24, 2006 and Aug. 8, 2019 in one or more states in USA | Varies | 1/15/2020 | file your claim |
| Whirlpool defective refrigerators settlement | who purchased a Class Refrigerators manufactured by Whirlpool between 2009 and 2018. | Up to $150 | 1/22/2020 | file your claim |
| Multi-State Lottery Games Settlement | who purchased any non-winning ticket in the United States for the Lottery Games that used a certain random number generator, and where the drawing was held on the 147th, 327th or 363rd day of the year and the day of the year was a Wednesday or Saturday and the drawing was held after 8:00 pm local time. | Up to $10 | 1/7/2020 | file your claim |
| Nature’s Way Extra Coconut Oil Settlement | who purchased Nature’s Way Extra Virgin Coconut Oil in a 16-ounce or 32-ounce jar or Nature’s Way Liquid Coconut Oil in a 10-ounce or 20-ounce bottle for own use between January 28, 2012 and August 30, 2019. | Varies. | 10/31/2019 | file your claim |
| Super S Super Trac 303 Tractor Hydraulic Fluid Settlement | who purchased Super S Super Trac 303 Tractor Hydraulic Fluid in Missouri from May 25, 2013 to the present. | Varies. | 2/17/2020 | file your claim |
| Plantronics Defective Headphone Settlement | who purchased at retail the BackBeat FIT wireless headphones, version Genesis or 16M, manufactured by Plantronics between April 1, 2014 and October 31, 2019. | $50 | 12/31/2019 | file your claim |
Harassment
| Settlement | Who’s Eligible | Potential Award | Claim form Deadline | claim your form |
|---|---|---|---|---|
| Enagic USA Unwanted Calls Settlement | who received one or more calls to your cell phone from Enagic USA or its Distributors between July 8, 2011 and March 13, 2018 without consent. | $12 | 11/14/2019 | claim your form |
| Convergent Prerecorded Calls Settlement | who were not assigned to the intended recipient of Convergent Outsourcing, Inc.’s calls, and received one or more calls on their cell phone from Convergent via an automatic telephone dialing system or with an artificial or prerecorded voice between November 11, 2016 and February 25, 2019. | Estimated from $40 to $120. | 9/23/2019 | claim your form |
| Cox Communications Prerecorded Calls Settlement | who received one or more calls on their cell phone from Cox Communications via an automatic telephone dialing system or with an artificial or prerecorded voice between March 28, 2013 and March 21, 2019. | Estimated from $100 to $200. | 10/25/2019 | claim your form |
| YouFit Health Clubs Unwanted Text Messages Settlement | who received one or more text messages on their cell phone from YouFit between or on July 25, 2014 through May 15, 2018 | $7.5 | 11/15/2019 | claim your form |
| Optum360 unwanted fax advertisements settlement | who received one or more facsimile messages sent by Optum360 between April 15, 2015, and October 9, 2015. | Up to $500. | 10/13/2019 | claim your form |
| Oh Insurance Agency Telemarketing Calls Settlement | whose cellphones received one or more prerecorded voice calls for the purpose of selling Allstate goods or services between April 19, 2013 and February 21, 2017. | Estimated from $100 to $120. | 10/15/2019 | claim your form |
| Sirius XM Radio Do Not Call Policy Unwanted Calls Settlement | who received one or more telephone solicitation calls made by or on behalf of Sirius XM after registering phone numbers on National Do Not Call Registry between October 16, 2013 and April 26, 2019. | Estimated $12 cash or free service. | 10/8/2019 | claim your form |
| Susan B. Anthony List Unwanted Messages Settlement | who received a text message on their cell phone from SBA between July 9, 2018 and December 7, 2018. | $5. | 9/19/2019 | claim your form |
| Keeler Instruments unwanted fax advertisements Settlement | who received one or more unsolicited telephone facsimile messages of material advertising the commercial availability or quality of any property, goods, or services by or on behalf of Keeler Instruments between August 3, 2014 and July 22, 2019. | Up to $1,500 | 10/11/2019 | claim your form |
| Target Unwanted Automated Calls Settlement | who received one or more non-emergency automated phone calls from Target for debt collection purposes on cellular telephone and who were not the debtor on the account between March 27, 2012 and May 15, 2018. | Estimated $70. | 11/3/2019 | file your claim |
| Hot Topic Unwanted Text Messages Settlement | who received one or more text messages on their cell phone from Hot Topic August 1, 2012 and July 26, 2019. | varies. | 12/13/2019 | file your claim |
Privacy
| Settlement | Who’s Eligible | Potential Award | Claim form Deadline | claim your form |
|---|---|---|---|---|
| ComplyRight data breach Settlement | whose personal information was maintained on ComplyRight’s website during the Data Breach that occurred between at least April 20, 2018 and May 22, 2018. | Estimated $50 and Up to $200. | 12/6/2019 | claim your form |
| Chipotle data breach settlement | whose payment card information was affected in Chipotle’s Data Breach accident that occurred on or about March 24, 2017 to April 18, 2017. | Up to $250. | 11/16/2019 | claim your form |
| equifax data breach settlement | whose personal information was affected in Equifax Data Breach accident that occurred in 2017. | $125 | 01/22/2020 | claim your form |
| Eddie Bauer Data Breach Settlement | whose payment card (including debit and credit cards) that was identified as having been at risk as a result of the Cyber Attack in an alert or similar document by Visa, MasterCard, Discover, or JCB. | Estimated $2. | 10/10/2019 | claim your form |
| Washington State University Data Breach Settlement | who received a postcard Notice of this Settlement and be informed was affected by this Settlement and who was mailed a notice from Washington State University in or around April 2017 concerning the Security Incident. | Up to $5,000. | 9/17/2019 | claim your form |
| Martha Stewart Magazine Subscriber Privacy Settlement | who were resident of Michigan State and who were subscribers to Martha Stewart Living magazine or Martha Stewart Weddings magazine between July 31, 2010 and July 31, 2016 and who purchased their subscriptions directly from Martha Stewart or Meredith or from a third party. | Estimated from $50 to $75. | 9/14/2019 | claim your form |
| Washington Motel 6 Renters Settlement | who rented rooms from the seven Motel 6 locations in Washington State between January 1, 2015 and September 17, 2017 | Up to $7,500. | 12/31/2019 | file your claim |
| Premera Blue Cross Data Breach Settlement | whose personal information was stored on Premera Blue Cross’s computer network during the Data Breach that occurred began in May 2014. | Up to $10,000. | 3/30/2020 | claim your file |
| Yahoo Data Breach Settlement | who had a Yahoo account between January 1, 2012, and December 31, 2016 or who were sent a notice concerning the Data Breaches announced in 2016 and/or 2017. | up to $358 | 7/20/2020 | file your claimfile your claim |
Others
| Settlement | Who’s Eligible | Potential Award | Claim form Deadline | claim your form |
|---|---|---|---|---|
| Spotify Publisher Settlement | who were owner of a copyright that has been registered with the U.S. Copyright Office (or for which an application for registration has been filed) for a musical composition that Spotify USA Inc. (“Spotify”) made available for interactive streaming and/or limited downloading without a license between December 28, 2012 and June 29, 2017. | Varies. | 12/11/2019 | claim your form |
| Rhapsody NOI class action settlement | who are owners of mechanically distributed and/or reproduced rights in Qualifying Registered Works that were made available or played on the Rhapsody music service in the United States from March 7, 2013 (registered with the U.S. Copyright Office on or before March 7, 2016) to March 21, 2019 and Qualifying Unregistered Works that were not registered with the U. S. Copyright office. | Up to $35. | 12/31/2019 | claim your form |
| Think Finance Loans Settlement | who obtained a loan from Great Plains Lending, or from Plain Green prior to June 1, 2016, or obtained a Line of Credit from MobiLoans prior to May 6, 2017, Or obtained a thinkcash loan from First Bank of Delaware in Pennsylvania. | Varies. | 9/16/2019 | claim your form |
| All Nippon Airways Increased Ticket Prices Settlement | who purchased airline tickets of ANA or JAL for a flight from the United States to Japan between Feb. 1, 2005 and Dec. 31, 2007, or class members who purchased “satogaeri” or “homecoming” tickets of ANA or JAL for a flight from the United States to Japan between Jan. 1, 2000 and April 1, 2006, or class members who ever took any flight of ANA or JAL from the United States to Asia or Oceania between Jan. 1, 2000 and Dec. 1, 2016. | $5 per tickets. | 2/15/2020 | claim your form |
| Advanced Disposal Improperly Charged Fees Settlement | who were residents of Georgia or Alabama and paid Advanced Disposal one or more of the fees including “fuel surcharges,” “fuel fees,” “energy recovery fees,” “energy charges,” “environmental fees,” “environmental charges,” “administrative fees,” “administrative charges,” “late fees,” and “service fees,” or any substantively similar fees during the class period. | Varies. | 11/4/2019 | claim your form |
| Massage Envy Spa membership Increased fees Settlement | who were a member of a Massage Envy Spa and whose monthly membership fees were increased between November 4, 2006 and June 7, 2019. | Up to $50 Voucher. | 9/20/2019 | claim your form |
| Ciox, IOD, HealthPort, Aurora and Columbia St. Mary’s Improperly Charged Fees Settlement | who paid a basic, retrieval or a certification fee charged by Ciox, IOD, HealthPort, Aurora or Columbia St. Mary’s between July 1, 2011 and August 1, 2019. | twice the total amount paid | 11/5/2019 | file your cliam |